Built-In Wine Fridge/Wine Refriegrator/Wine Cooler
Feature
| WEILI - HOME WINE CELLAR RANGE |
| Product Specifications | |
| WLW-100SZ |
Main Attributes | Bottle Capacity* | 122 |
Main Function | Cellaring Reds and Whites |
Alternate Funciton | Serving Whites or Reds |
Door Finishing | Choice of Seamless Stainless Steel Boarderless Black Glass Black Glass with Staineless Steel frame Solid foamed Stainless Steel Black Solid foamed |
Product Attributes | Temperature Zones* | 1 |
Temperature Ranges | Single Zone range from 4ºC-20ºC(39ºF-68ºF) Dual Zones range from 4ºC-20ºC(39ºF-68ºF) |
Shelving | 12 |
Roller Mounted | According to customer requirement |
Shelving Materials | Choice of Wood, metallic, Wood SS Front, metallic Wood Front, Full Glass |
Lighting | Blue or Crystal White LED |
Door Type | Glass |
Built-in or Freestanding | Built-in |
Climate Control | Stabilized Temp. Control | Yes |
Humidity Control | Range Between 50%-85% |
Frequent Air Circulation | Yes |
Low Vibration Design | Yes |
Dark Storage Area (dark interiors & tinted glass) | Dark Interior is standard and Tinted Glass is Optional |
Product Features | Lock | Yes |
Heating Function (for cold climates) | Optional |
Touch control panel | Yes |
Malfunction alert | Yes |
Self-preservating mode (when malfunction) | Yes |
hygrometer | Optional |
Energy efficient R600a gas | Standard in R134a upon request can be changed to R600a |
Reversible door | |
Technical Specs | Unit Dimensions (D*W*H) | 680mm x 595mm x 1415mm |
Cooling System | Fan Cooling |
Gross Volume (L) | 330L |
Front venting or rear venting | Front |
Body Colour | Black |
Weight (Kg) | 85Kg |
Electricity Consumption (kWh/day) | |
Rated Voltage (V/hz) | 220-240V/50-60hZ 110v/60hZ |
Glass Glazing and UV-treatment | Double Glazed, UV optional |
Loading Quantity 40HQ | 54 (+54 units of 54 model) |